<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>knighthawk&#039;s nest &#187; task</title>
	<atom:link href="http://www.131j.com/wp/category/task/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.131j.com/wp</link>
	<description>1970&#039;s design, lifestyle, technology and more</description>
	<lastBuildDate>Thu, 29 Sep 2011 19:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>1970&#039;s design, lifestyle, technology and more</itunes:summary>
	<itunes:author>knighthawk&#039;s nest</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.131j.com/wp/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>1970&#039;s design, lifestyle, technology and more</itunes:subtitle>
	<image>
		<title>knighthawk&#039;s nest &#187; task</title>
		<url>http://www.131j.com/wp/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.131j.com/wp/category/task/</link>
	</image>
		<item>
		<title>Everything you need to get started with your new Netbook</title>
		<link>http://www.131j.com/wp/2008/12/29/everything-you-need-to-get-started-with-your-new-netbook/</link>
		<comments>http://www.131j.com/wp/2008/12/29/everything-you-need-to-get-started-with-your-new-netbook/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:11:03 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[netbook]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/?p=630</guid>
		<description><![CDATA[After a lurking interest for the past year I finally broke down and purchased a Netbook. It was one of those right time right price type of situations and now a few weeks later, I'm confident I made the right decision. One thing that has surprised me as I have been setting it up has been the lack of resources out there. These aren't your normal laptops and there are some things that should be considered. So I figured I'd document my experiences to help those that may be in the same boat I was in. ]]></description>
			<content:encoded><![CDATA[<div>After a lurking interest for the past year I finally broke down and purchased a Netbook. It was one of those right time right price type of situations and now a few weeks later, I&#8217;m confident I made the right decision. One thing that has surprised me as I have been setting it up has been the lack of resources out there. These aren&#8217;t your normal laptops and there are some things that should be considered. So I figured I&#8217;d document my experiences to help those that may be in the same boat I was in. </div>
<div>First off, we really need to think about what the netbook is. I wont get into technical details and history, there are plenty of resources out there and you can start at the <a id="fnh0" title="wikipedia entry" href="http://en.wikipedia.org/wiki/Netbook">wikipedia entry</a> But I do want to point out a few things. Repeat after me: &#8220;A netbook is not built for running processor intensive applications.&#8221; I have heard from so many who purchased one only to complain about how slow it is. It&#8217;s very efficient and can be a speedy little workhorse but don&#8217;t expect it to run Photoshop or outlook like your quadcore desktop does. A netbook, is great for surfing the web, checking email, sending instant messages, <a id="fy9g" title="lifecasting" href="http://en.wikipedia.org/wiki/Lifecasting_(video_stream)">lifecasting</a>, creating a quick audio podcast and listening to music.</div>
<div>The netbook I purchased was an <a id="efsk" title="Asus Eee PC 901" href="http://eeepc.asus.com/global/product901.html">Asus Eee PC 901</a>. It came with the following: </div>
<div>
<ol>
<li>Processor - <a id="a3lb" title="Intel Atom Processor" href="http://www.intel.com/technology/atom/index.htm">Intel Atom Processor</a> - Now a standard in most netbooks.  If shopping, make sure it has the Atom processor. </li>
<li>Memory &#8211; 1gb DDR2. I wouldn&#8217;t go less than 1gb especially if you have Windows XP though I&#8217;ve read that 2gb isn&#8217;t necessary. I can&#8217;t vouch for all netbooks but adding memory to the Asus is a very easy process.</li>
<li>Operating System &#8211; Windows XP. I have years of experience with XP so this is very comfortable for me. Many netbooks come with a verson of Linux optimized for the netbook/web experience. Linux does run a bit faster and I would have been okay with it. Some manufacturers such as Dell also give you the option of having it installed with Microsoft Vista. This is a BAD IDEA and will slow down your computer considerably!!</li>
<li>Storage &#8211; 12gb Solid State Drive (SSD) &#8211; This is different than a traditional hard drive. They involve less moving parts which means the potential for less failure and can be accessed much faster meaning better performance. Currently netbooks can be purchased with SSD or with traditional hard drives. The traditional drives will be much larger in capacity. Unless you plan on storing your entire music collection and every photo you ever took, I&#8217;d advise on the smaller but faster SSD. </li>
<li>SD Card Slot &#8211; This is a great feature and is found on most netbooks. You can use this to move items from other devices that take an SD card such as a digital camera or pick yourself up a 32gb SD card and double your computers storage. </li>
<li>Battery &#8211; 6 cell = 6 &#8211; 8 hrs life. 4 cell batteries are common and lighter but they will give you 3hrs maybe 4. With my 6cell the computer still only clocks in at a feathery 2.4lbs! Most of these netbooks will allow for battery upgrades. </li>
<li>Webcam &#8211; Integrated 1.3 mega-pixel webcam. I love this feature for video chat, quick snapshots etc. I wouldn&#8217;t have bought it if there were no webcam. </li>
<li>Screen - <span>8.9-inch wide TFT LCD with a 1024 x 600-pixel resolution &#8211; this is the average sceensize fro most netbooks. I wouldn&#8217;t go smaller. </span></li>
<li>Bluetooth &#8211; this is a great feature for tethering your mobile phone for Internet and transferring data. It wouldn&#8217;t have bothered me if the computer didn&#8217;t have it. </li>
</ol>
<div>I had a pretty good idea of what software I was going to install when I got my Netbook. I had done the research and found apps that would optimize my experience without taxing my processor or hogging a bunch of storage space. I also set up many web based apps that eliminate the need for any installation on your computer. I utilize these &#8220;cloud&#8221; based apps when I can. They allow your data to be stored on their sites with your account as opposed to your computer. This is great because not only are you not using up storage space but your info can be accessed on any other computer. Below is a list of the top 5 installed and cloud based applications that I am using.</div>
<div>
<ol>
<li>Anti Virus &#8211;  <a id="ajpw" title="AVG Free Edition" href="http://free.avg.com/download?prd=afe">AVG Free Edition</a>  - This is the perfect free Anti Virus software for netbooks. Lightweight, completely proficient and free! There is a good chance that if your netbook came with antivirus software, it will be a trial edition and will expire within a few months requiring payment to continue. I would suggest uninstalling it and install AVG free Edition. </li>
<li>Web Browser &#8211; The fist thing I did when I brought home my Netbook was to install Google Chrome. When you purchase a netbook, it will come installed with Internet Explorer or Mozilla Firefox. Both are sufficient for web browsing. But the fast running, processor saving Chrome was made for these machines. With the idea that people are going to the web more for thier productivity, Google optimized the web experience. </li>
<li>Office Suite &#8211; There&#8217;s a good chance that your newly purchased netbook is going to have some sort of office suite. My Asus Eee 901 came preinstalled with Microsoft Works and Star Office. Either of those will be sufficient for most document, spreadsheet and presentation editing though I prefer to use <a id="lgq6" title="Google's Docs, Spreadsheets and Presentation" href="http://docs.google.com/">Google&#8217;s Docs, Spreadsheets and Presentation</a>. This service is 100% webbased and free. It allows me to do the same the other applications do with out using up storage space on my netbook for the application install. Instead I go to the website login and create or edit my work. I can then edit these documents fom any browser on any computer.  If you&#8217;d rather have something on your machine, Open Office is also great free option.</li>
<li>Instant Messaging &#8211; Instead of installing Yahoo messenger, Msn Live Messenger, AIM and so on. <a id="jl_e" title="Download Pidgin" href="http://www.pidgin.im/">Download Pidgin</a>. it&#8217;s a lightweight free application that will connect to all of your instant messenging services. With 16+ services available through the opensource application, I&#8217;m sure your chat addiction will be covered. </li>
<li>Media &#8211; Audio and Video files can take up a lot of space.  iTunes is a resource hog so I would think twice before installing it. Make sure you plan well for your media management. Personally I don&#8217;t have much of a desire to use my netbook for stored media consumption so the default media player that came with the machine is fine. I will be watching video and listening to music via the web with sites like <a id="r6jw" title="Pandora" href="http://www.pandora.com/">Pandora</a>, <a id="o70:" title="Finetune" href="http://finetune.com/">Finetune</a>, <a id="xpz2" title="YouTube" href="http://www.youtube.com/">YouTube</a>, <a id="vz1n" title="Vimeo" href="http://www.vimeo.com/">Vimeo</a> and <a id="oum1" title="Hulu" href="http://www.hulu.com/">Hulu</a>. I can even watch movies from my Netflix account using Internet Explorer!</li>
</ol>
</div>
</div>
<div>Accessories &#8211; You could accesorize your new Netbook till the day you die. These are my top 3.</div>
<div>
<ol>
<li>SD card &#8211; For an affordable price you can quickly double your storage space.</li>
<li>Netbook bag &#8211; My netbook came with a comfy sleeve and along with my daily messenger bag it&#8217;s a cakewalk to haul around. But there are some days I want a smaller bag when I&#8217;m carrying just my netbook. At the time of writing this bags specifically for notebooks were scarce though case logic has a nice one. I found a cool daybag called the <a id="e9yr" title="PR by Mountain Hardwear" href="http://www.mountainhardwear.com/Product.aspx?top=1430&amp;cat=1456&amp;prod=3209">PR by Mountain Hardwear</a>. It fits my Asus perfectly and has some extra space for any other items I may tag along. </li>
<li>Mini Mouse. The touchpad is usable but im so much moore accustomed to a mouse. Most times when I&#8217;m accese sing my netbook, i have no  problem navigating with the pad but on those extended excursions it is nice to have a mouse. You can easily find a mini optical mouse for under ten bucks. Pick one up and throw it in your bag. You&#8217;ll be glad you did. </li>
</ol>
</div>
<div>So there you have it. I&#8217;ve been flying high for a good month with this setup and am loving it. Unfortunately there doesn&#8217;t seem to be many resources out there yet so please let me know of things you have done to optimize your netbook. I hop your find this info beneficial. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2008/12/29/everything-you-need-to-get-started-with-your-new-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Frills Podcast info</title>
		<link>http://www.131j.com/wp/2008/02/05/no-frills-podcast-info/</link>
		<comments>http://www.131j.com/wp/2008/02/05/no-frills-podcast-info/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 19:54:21 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[* projects]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tunes]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2008/02/05/no-frills-podcast-info/</guid>
		<description><![CDATA[After years of knowledge absorption and months of development, our team at RawVoice launched PodcastFAQ.com today. Finally one site that has everything you need to know about podcasting. At least that&#8217;s the plan. We know that we couldn&#8217;t think of everything, that&#8217;s why we left the site open for community/user contribution. Simply click the &#8220;submit [...]]]></description>
			<content:encoded><![CDATA[<p>After years of knowledge absorption and months of development, our team at RawVoice launched <a href="http://www.podcastfaq.com/">PodcastFAQ.com</a> today. Finally one site that has everything you need to know about podcasting. At least that&#8217;s the plan. We know that we couldn&#8217;t think of everything, that&#8217;s why we left the site open for community/user contribution. Simply click the &#8220;submit content&#8221; button and let us know what&#8217;s missing or inaccurate. Two weeks ago we opened the site up to our community at <a href="http://blubrry.com/">Blubrry</a>, <a href="http://podcasternews.com/">Podcasternews </a>and <a href="http://techpodcasts.com/">TechPodcasts</a> and they have helped us a ton getting it ready for today. So&#8230; if your looking to learn a bit about podcasting, get refreshed or just want to see what its all about. Check out <a href="http://www.podcastfaq.com/">PodcastFAQ.com.</a> [<a href="http://www.podcastfaq.com/">http://www.podcastfaq.com/</a>]</p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2008/02/05/no-frills-podcast-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELI Annual 2008 Impressions</title>
		<link>http://www.131j.com/wp/2008/02/01/eli-annual-2008-impressions/</link>
		<comments>http://www.131j.com/wp/2008/02/01/eli-annual-2008-impressions/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 17:40:43 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[base]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2008/02/01/eli-annual-2008-impressions/</guid>
		<description><![CDATA[The ELI Annual 2008 was an amazing 4 days of collaboration and learning. I managed to pull all the bits of info from my head as well as transcribe my scribblings onto a legible publication. Feel free to enjoy them here. I still need to Yelp Taco Taco and Beto&#8217;s. Powered by ScribeFire.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.educause.edu/content.asp?SECTION_ID=290">ELI Annual 2008</a> was an amazing 4 days of collaboration and learning. I managed to pull all the bits of info from my head as well as transcribe my scribblings onto a legible publication. Feel free to enjoy them <a href="http://docs.google.com/View?docid=dhbm8ddm_56wnnw85fq">here.</a> I still need to <a href="http://knighthawk.yelp.com">Yelp </a>Taco Taco and Beto&#8217;s. </p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2008/02/01/eli-annual-2008-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Mick Beckam</title>
		<link>http://www.131j.com/wp/2007/05/24/this-is-mick-beckam/</link>
		<comments>http://www.131j.com/wp/2007/05/24/this-is-mick-beckam/#comments</comments>
		<pubDate>Thu, 24 May 2007 14:57:34 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[base]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tunes]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2007/05/24/this-is-mick-beckam/</guid>
		<description><![CDATA[Finally had the chance to post The Video from the Spring Symposium. It&#8217;s a pretty high quality wmv so load and buffering may take a little time. I&#8217;ve also heard there are some audio issues on the Mac end but I hope to get this up on YouTube soon. Otherwise enjoy![Going to 11 - This [...]]]></description>
			<content:encoded><![CDATA[<p>Finally had the chance to post The Video from the <a href="http://cuonline.edu/events/Symposium07.shtml">Spring Symposium</a>. It&#8217;s a pretty high quality wmv so load and buffering may take a little time. I&#8217;ve also heard there are some audio issues on the Mac end but I hope to get this up on YouTube soon. Otherwise enjoy!<br />[<a href="http://video.cudenver.edu/departments/cuonline/symposium_07/Goingto11.wmv">Going to 11 - This is Mick Beckam</a>]</p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2007/05/24/this-is-mick-beckam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Spring Symposium</title>
		<link>http://www.131j.com/wp/2007/05/18/2007-spring-symposium/</link>
		<comments>http://www.131j.com/wp/2007/05/18/2007-spring-symposium/#comments</comments>
		<pubDate>Fri, 18 May 2007 15:20:30 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[task]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2007/05/18/2007-spring-symposium/</guid>
		<description><![CDATA[Wrapped another Spring Symposium yesterday. We had a great crowd, intuitive sessions, an Awesome video (Should be posted soon) and a very keen keynote. I pretty much passed out when I got home but found myself back in the office bright and early today setting up for a couple web and video conferences. Will there [...]]]></description>
			<content:encoded><![CDATA[<p>Wrapped another <a href="http://cuonline.edu/events/Symposium07.shtml">Spring Symposium</a> yesterday. We had a great crowd, intuitive sessions, an Awesome video (Should be posted soon) and a very keen <a href="http://www.persuasivegames.com/">keynote</a>. I pretty much passed out when I got home but found myself back in the office bright and early today setting up for a couple web and video conferences. Will there be time to relax this weekend&#8230;?</p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2007/05/18/2007-spring-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are people so obsessesd with Twitter?</title>
		<link>http://www.131j.com/wp/2007/04/24/why-are-people-so-obsessesd-with-twitter/</link>
		<comments>http://www.131j.com/wp/2007/04/24/why-are-people-so-obsessesd-with-twitter/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 21:57:12 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[base]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2007/04/24/why-are-people-so-obsessesd-with-twitter/</guid>
		<description><![CDATA[I mean, it&#8217;s cool and all but&#8230;.[obsessed with twitter] Powered by ScribeFire.]]></description>
			<content:encoded><![CDATA[<p>I mean, it&#8217;s cool and all but&#8230;.<br />[<a href="http://www.flickr.com/photos/travelinlibrarian/470191044/">obsessed with twitter</a>]</p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2007/04/24/why-are-people-so-obsessesd-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally Friday</title>
		<link>http://www.131j.com/wp/2007/04/20/finally-friday/</link>
		<comments>http://www.131j.com/wp/2007/04/20/finally-friday/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 15:22:51 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[base]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2007/04/20/finally-friday/</guid>
		<description><![CDATA[Going into it, I knew this week was going to be a rough one. I had a bunch of stuff planned at work back to back followed by fairly eventful evenings each day. The unpredictable Wet Tuesday and the incidents that followed didn&#8217;t make it any better. Needless to say the end of the work [...]]]></description>
			<content:encoded><![CDATA[<p>Going into it, I knew this week was going to be a rough one. I had a bunch of stuff planned at work back to back followed by fairly eventful evenings each day. The unpredictable <a href="http://www.131j.com/wp/2007/04/18/wet-tuesday/">Wet Tuesday</a> and the incidents that followed didn&#8217;t make it any better. Needless to say the end of the work week is finally in view. I have the <a href="http://www.cudenver.edu/Who+Am+I/Current+Students/ResearchDay/default.htm">Research and Creative Activities Symposium</a> to shoot this afternoon and then only a warm and sunny weekend to look forward to. Finally Friday!</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2007/04/20/finally-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet Tuesday</title>
		<link>http://www.131j.com/wp/2007/04/18/wet-tuesday/</link>
		<comments>http://www.131j.com/wp/2007/04/18/wet-tuesday/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 14:55:33 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[base]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[task]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2007/04/18/wet-tuesday/</guid>
		<description><![CDATA[q. What happens when a maintinence crew at your building working on the &#8220;chillers&#8221; on the roof forget to unplug a valve? a. You get thousands of gallons of water rushing into your building from the ceiling. Now I&#8217;m sitting in my 90 degree office crammed with blowers and dehumidifiers. Oh and it stinks like [...]]]></description>
			<content:encoded><![CDATA[<p>q. What happens when a maintinence crew at your building working on the &#8220;chillers&#8221; on the roof forget to unplug a valve?<br />
a. You get thousands of gallons of water rushing into your building from the ceiling.</p>
<p>Now I&#8217;m sitting in my 90 degree office crammed with blowers and dehumidifiers. Oh and it stinks like building rot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2007/04/18/wet-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Shocked Adobe but Thank You!</title>
		<link>http://www.131j.com/wp/2007/03/28/im-shocked-adobe-but-thank-you/</link>
		<comments>http://www.131j.com/wp/2007/03/28/im-shocked-adobe-but-thank-you/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 19:18:11 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[base]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2007/03/28/im-shocked-adobe-but-thank-you/</guid>
		<description><![CDATA[Adobe announced their line of CS3 products yesterday and I must admit I&#8217;m a bit shocked. As usual all the names changed etc etc but most importantly Fireworks is still alive! Not only is it alive, they added improvements and made it part of a CS3 bundle. Does that mean it will be staying? It [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe announced their line of CS3 products yesterday and I must admit I&#8217;m a bit shocked. As usual all the names changed etc etc but most importantly <a href="http://www.adobe.com/products/fireworks/">Fireworks </a>is still alive! Not only is it alive, they added improvements and made it part of a CS3 bundle. Does that mean it will be staying? It looks that way at least for the time being. As much as I hate Adobe their pricing structures and their software, I had no choice but to concede when they bought Macromedia. I have been counting down the days till Adobe finally kills Fireworks, but it looks like there might be some life left. Maybe Adobe has realized that Fireworks has a few on Photoshop and Illustrator <img src='http://www.131j.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2007/03/28/im-shocked-adobe-but-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outback Online</title>
		<link>http://www.131j.com/wp/2007/02/27/outback-online/</link>
		<comments>http://www.131j.com/wp/2007/02/27/outback-online/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 17:17:35 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[base]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2007/02/27/outback-online/</guid>
		<description><![CDATA[Possible Second Life Killer? Who knows. The proof will be in the pudding when it is launched in the near future. They are claiming better performance and more content control. Like most applications Second Life has its issues. That tends to be the perfect time for a competitor to capitalize. They will just need to [...]]]></description>
			<content:encoded><![CDATA[<p>Possible Second Life Killer? Who knows. The proof will be in the pudding when it is launched in the near future. They are claiming better performance and more content control. Like most applications Second Life has its issues. That tends to be the perfect time for a competitor to capitalize. They will just need to do things right. We&#8217;ll see&#8230;</p>
<p><a href="http://scobleizer.com/2007/02/19/new-virtual-world-coming-from-australia/">New virtual world coming from Australia Â« Scobleizer &#8211; Tech Geek Blogger</a> </p>
<p />
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com/blogged-with-flock" title="Flock" target="_new">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2007/02/27/outback-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

