<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>knighthawk&#039;s nest &#187; tech</title>
	<atom:link href="http://www.131j.com/wp/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.131j.com/wp</link>
	<description>1970&#039;s design, lifestyle, technology and more</description>
	<lastBuildDate>Thu, 29 Sep 2011 19:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>1970&#039;s design, lifestyle, technology and more</itunes:summary>
	<itunes:author>knighthawk&#039;s nest</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.131j.com/wp/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>1970&#039;s design, lifestyle, technology and more</itunes:subtitle>
	<image>
		<title>knighthawk&#039;s nest &#187; tech</title>
		<url>http://www.131j.com/wp/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.131j.com/wp/category/tech/</link>
	</image>
		<item>
		<title>Fixed! Yahoo Not Connecting to Pidgin</title>
		<link>http://www.131j.com/wp/2009/07/23/fixed-yahoo-not-connecting-to-pidgin/</link>
		<comments>http://www.131j.com/wp/2009/07/23/fixed-yahoo-not-connecting-to-pidgin/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:38:55 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/?p=650</guid>
		<description><![CDATA[For the last month and a half I have had an issue with Pidgin (the open source multi IM client on my windows Vista machines at work and at home) connecting to Yahoo mesenger. I had done a few Google searches and came up with the same fix. It was to replace the server information which [...]]]></description>
			<content:encoded><![CDATA[<p>For the last month and a half I have had an issue with Pidgin (the open source multi IM client on my windows Vista machines at work and at home) connecting to Yahoo mesenger. I had done a few Google searches and came up with the same fix. It was to replace the server information which by default is &#8220;scs.msg.yahoo.com&#8221; to one of various ip addresses that were listed. Unfortunatly that did not work for me. After a few weeks of frustration, I decided once again to search but found the same fixes. I dug deeper and I found <a title="Fix Yahoo Problem" href="http://news.softpedia.com/news/How-to-Fix-Yahoo-problem-in-Pidgin-114754.shtml">this post</a> on a Ubuntu forum. As a windows user much of this info did not help me but I did stumble across another address that wasn&#8217;t one of those ip addresses from earlier posts. I figured I&#8217;d give it a shot. Bam! It worked. If anyone is having this issue try replacing <strong>scs.msg.yahoo.com</strong> with <strong>cn.scs.msg.yahoo.com</strong> in your account settings &#8211;&gt; advanced window. Disclaimer: it appears that this is a chinese address so I&#8217;m not sure what Yahoo is doing here but the messages may be getting routed through China?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2009/07/23/fixed-yahoo-not-connecting-to-pidgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything you need to get started with your new Netbook</title>
		<link>http://www.131j.com/wp/2008/12/29/everything-you-need-to-get-started-with-your-new-netbook/</link>
		<comments>http://www.131j.com/wp/2008/12/29/everything-you-need-to-get-started-with-your-new-netbook/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 23:11:03 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[netbook]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/?p=630</guid>
		<description><![CDATA[After a lurking interest for the past year I finally broke down and purchased a Netbook. It was one of those right time right price type of situations and now a few weeks later, I'm confident I made the right decision. One thing that has surprised me as I have been setting it up has been the lack of resources out there. These aren't your normal laptops and there are some things that should be considered. So I figured I'd document my experiences to help those that may be in the same boat I was in. ]]></description>
			<content:encoded><![CDATA[<div>After a lurking interest for the past year I finally broke down and purchased a Netbook. It was one of those right time right price type of situations and now a few weeks later, I&#8217;m confident I made the right decision. One thing that has surprised me as I have been setting it up has been the lack of resources out there. These aren&#8217;t your normal laptops and there are some things that should be considered. So I figured I&#8217;d document my experiences to help those that may be in the same boat I was in. </div>
<div>First off, we really need to think about what the netbook is. I wont get into technical details and history, there are plenty of resources out there and you can start at the <a id="fnh0" title="wikipedia entry" href="http://en.wikipedia.org/wiki/Netbook">wikipedia entry</a> But I do want to point out a few things. Repeat after me: &#8220;A netbook is not built for running processor intensive applications.&#8221; I have heard from so many who purchased one only to complain about how slow it is. It&#8217;s very efficient and can be a speedy little workhorse but don&#8217;t expect it to run Photoshop or outlook like your quadcore desktop does. A netbook, is great for surfing the web, checking email, sending instant messages, <a id="fy9g" title="lifecasting" href="http://en.wikipedia.org/wiki/Lifecasting_(video_stream)">lifecasting</a>, creating a quick audio podcast and listening to music.</div>
<div>The netbook I purchased was an <a id="efsk" title="Asus Eee PC 901" href="http://eeepc.asus.com/global/product901.html">Asus Eee PC 901</a>. It came with the following: </div>
<div>
<ol>
<li>Processor - <a id="a3lb" title="Intel Atom Processor" href="http://www.intel.com/technology/atom/index.htm">Intel Atom Processor</a> - Now a standard in most netbooks.  If shopping, make sure it has the Atom processor. </li>
<li>Memory &#8211; 1gb DDR2. I wouldn&#8217;t go less than 1gb especially if you have Windows XP though I&#8217;ve read that 2gb isn&#8217;t necessary. I can&#8217;t vouch for all netbooks but adding memory to the Asus is a very easy process.</li>
<li>Operating System &#8211; Windows XP. I have years of experience with XP so this is very comfortable for me. Many netbooks come with a verson of Linux optimized for the netbook/web experience. Linux does run a bit faster and I would have been okay with it. Some manufacturers such as Dell also give you the option of having it installed with Microsoft Vista. This is a BAD IDEA and will slow down your computer considerably!!</li>
<li>Storage &#8211; 12gb Solid State Drive (SSD) &#8211; This is different than a traditional hard drive. They involve less moving parts which means the potential for less failure and can be accessed much faster meaning better performance. Currently netbooks can be purchased with SSD or with traditional hard drives. The traditional drives will be much larger in capacity. Unless you plan on storing your entire music collection and every photo you ever took, I&#8217;d advise on the smaller but faster SSD. </li>
<li>SD Card Slot &#8211; This is a great feature and is found on most netbooks. You can use this to move items from other devices that take an SD card such as a digital camera or pick yourself up a 32gb SD card and double your computers storage. </li>
<li>Battery &#8211; 6 cell = 6 &#8211; 8 hrs life. 4 cell batteries are common and lighter but they will give you 3hrs maybe 4. With my 6cell the computer still only clocks in at a feathery 2.4lbs! Most of these netbooks will allow for battery upgrades. </li>
<li>Webcam &#8211; Integrated 1.3 mega-pixel webcam. I love this feature for video chat, quick snapshots etc. I wouldn&#8217;t have bought it if there were no webcam. </li>
<li>Screen - <span>8.9-inch wide TFT LCD with a 1024 x 600-pixel resolution &#8211; this is the average sceensize fro most netbooks. I wouldn&#8217;t go smaller. </span></li>
<li>Bluetooth &#8211; this is a great feature for tethering your mobile phone for Internet and transferring data. It wouldn&#8217;t have bothered me if the computer didn&#8217;t have it. </li>
</ol>
<div>I had a pretty good idea of what software I was going to install when I got my Netbook. I had done the research and found apps that would optimize my experience without taxing my processor or hogging a bunch of storage space. I also set up many web based apps that eliminate the need for any installation on your computer. I utilize these &#8220;cloud&#8221; based apps when I can. They allow your data to be stored on their sites with your account as opposed to your computer. This is great because not only are you not using up storage space but your info can be accessed on any other computer. Below is a list of the top 5 installed and cloud based applications that I am using.</div>
<div>
<ol>
<li>Anti Virus &#8211;  <a id="ajpw" title="AVG Free Edition" href="http://free.avg.com/download?prd=afe">AVG Free Edition</a>  - This is the perfect free Anti Virus software for netbooks. Lightweight, completely proficient and free! There is a good chance that if your netbook came with antivirus software, it will be a trial edition and will expire within a few months requiring payment to continue. I would suggest uninstalling it and install AVG free Edition. </li>
<li>Web Browser &#8211; The fist thing I did when I brought home my Netbook was to install Google Chrome. When you purchase a netbook, it will come installed with Internet Explorer or Mozilla Firefox. Both are sufficient for web browsing. But the fast running, processor saving Chrome was made for these machines. With the idea that people are going to the web more for thier productivity, Google optimized the web experience. </li>
<li>Office Suite &#8211; There&#8217;s a good chance that your newly purchased netbook is going to have some sort of office suite. My Asus Eee 901 came preinstalled with Microsoft Works and Star Office. Either of those will be sufficient for most document, spreadsheet and presentation editing though I prefer to use <a id="lgq6" title="Google's Docs, Spreadsheets and Presentation" href="http://docs.google.com/">Google&#8217;s Docs, Spreadsheets and Presentation</a>. This service is 100% webbased and free. It allows me to do the same the other applications do with out using up storage space on my netbook for the application install. Instead I go to the website login and create or edit my work. I can then edit these documents fom any browser on any computer.  If you&#8217;d rather have something on your machine, Open Office is also great free option.</li>
<li>Instant Messaging &#8211; Instead of installing Yahoo messenger, Msn Live Messenger, AIM and so on. <a id="jl_e" title="Download Pidgin" href="http://www.pidgin.im/">Download Pidgin</a>. it&#8217;s a lightweight free application that will connect to all of your instant messenging services. With 16+ services available through the opensource application, I&#8217;m sure your chat addiction will be covered. </li>
<li>Media &#8211; Audio and Video files can take up a lot of space.  iTunes is a resource hog so I would think twice before installing it. Make sure you plan well for your media management. Personally I don&#8217;t have much of a desire to use my netbook for stored media consumption so the default media player that came with the machine is fine. I will be watching video and listening to music via the web with sites like <a id="r6jw" title="Pandora" href="http://www.pandora.com/">Pandora</a>, <a id="o70:" title="Finetune" href="http://finetune.com/">Finetune</a>, <a id="xpz2" title="YouTube" href="http://www.youtube.com/">YouTube</a>, <a id="vz1n" title="Vimeo" href="http://www.vimeo.com/">Vimeo</a> and <a id="oum1" title="Hulu" href="http://www.hulu.com/">Hulu</a>. I can even watch movies from my Netflix account using Internet Explorer!</li>
</ol>
</div>
</div>
<div>Accessories &#8211; You could accesorize your new Netbook till the day you die. These are my top 3.</div>
<div>
<ol>
<li>SD card &#8211; For an affordable price you can quickly double your storage space.</li>
<li>Netbook bag &#8211; My netbook came with a comfy sleeve and along with my daily messenger bag it&#8217;s a cakewalk to haul around. But there are some days I want a smaller bag when I&#8217;m carrying just my netbook. At the time of writing this bags specifically for notebooks were scarce though case logic has a nice one. I found a cool daybag called the <a id="e9yr" title="PR by Mountain Hardwear" href="http://www.mountainhardwear.com/Product.aspx?top=1430&amp;cat=1456&amp;prod=3209">PR by Mountain Hardwear</a>. It fits my Asus perfectly and has some extra space for any other items I may tag along. </li>
<li>Mini Mouse. The touchpad is usable but im so much moore accustomed to a mouse. Most times when I&#8217;m accese sing my netbook, i have no  problem navigating with the pad but on those extended excursions it is nice to have a mouse. You can easily find a mini optical mouse for under ten bucks. Pick one up and throw it in your bag. You&#8217;ll be glad you did. </li>
</ol>
</div>
<div>So there you have it. I&#8217;ve been flying high for a good month with this setup and am loving it. Unfortunately there doesn&#8217;t seem to be many resources out there yet so please let me know of things you have done to optimize your netbook. I hop your find this info beneficial. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2008/12/29/everything-you-need-to-get-started-with-your-new-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Does Video</title>
		<link>http://www.131j.com/wp/2008/04/09/flickr-does-video/</link>
		<comments>http://www.131j.com/wp/2008/04/09/flickr-does-video/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:02:29 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[base]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2008/04/09/flickr-does-video/</guid>
		<description><![CDATA[Sigh, Flickr (My Photo community of choice) has officially announced video support. All I can envision is the beautiful creative and artistic outlet that Flickr has become slowly dwindling to the state of YouTube (My favorite video community for quick cheap entertainment) With that said you can see my perceptions of the two communities and [...]]]></description>
			<content:encoded><![CDATA[<p>Sigh, Flickr (My Photo community of choice) has officially announced video support. All I can envision is the beautiful creative and artistic outlet that Flickr has become slowly dwindling to the state of YouTube (My favorite video community for quick cheap entertainment)  With that said you can see my perceptions of the two communities and I&#8217;d prefer they stay that way. Though, upon reading the announcement on their site I am relieved with a slight sense of hope. Flickr is currently limiting video to a 90 second length and only allowing users with Pro (paying) accounts to post video. Their idea, treating video as &#8220;Long Photos&#8221; </p>
<blockquote><p>While this might seem like an arbitrary limit, we thought long and hard about how video would complement the flickrverse. If you’ve memorized the <a href="http://www.flickr.com/guidelines.gne">Community Guidelines</a>, you know that Flickr is all about sharing photos that you yourself have taken. Video will be no different and so what quickly bubbled up was the idea of “long photos,” of capturing slices of life to share.</p></blockquote>
<p>It&#8217;s going to be a matter of time before we realize the fate of Flickr in its current state. As a consistent money loser for Yahoo and the ongoing buyout news with Microsoft, there are more things Flickr users should be concerned about with their beloved site other than 90 second videos. Well, here&#8217;s to hoping for the best. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2008/04/09/flickr-does-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Guy was a tad off.</title>
		<link>http://www.131j.com/wp/2008/03/27/this-guy-was-a-tad-off/</link>
		<comments>http://www.131j.com/wp/2008/03/27/this-guy-was-a-tad-off/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:17:45 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2008/03/27/this-guy-was-a-tad-off/</guid>
		<description><![CDATA[Hilarious article from 1995. If written today it would have been straight from the Onion. The Internet? Bah!]]></description>
			<content:encoded><![CDATA[<p>Hilarious article from 1995. If written today it would have been straight from the Onion. <br /><a href="http://www.newsweek.com/id/106554/page/1"><br />The Internet? Bah!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2008/03/27/this-guy-was-a-tad-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Frills Podcast info</title>
		<link>http://www.131j.com/wp/2008/02/05/no-frills-podcast-info/</link>
		<comments>http://www.131j.com/wp/2008/02/05/no-frills-podcast-info/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 19:54:21 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[* projects]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tunes]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2008/02/05/no-frills-podcast-info/</guid>
		<description><![CDATA[After years of knowledge absorption and months of development, our team at RawVoice launched PodcastFAQ.com today. Finally one site that has everything you need to know about podcasting. At least that&#8217;s the plan. We know that we couldn&#8217;t think of everything, that&#8217;s why we left the site open for community/user contribution. Simply click the &#8220;submit [...]]]></description>
			<content:encoded><![CDATA[<p>After years of knowledge absorption and months of development, our team at RawVoice launched <a href="http://www.podcastfaq.com/">PodcastFAQ.com</a> today. Finally one site that has everything you need to know about podcasting. At least that&#8217;s the plan. We know that we couldn&#8217;t think of everything, that&#8217;s why we left the site open for community/user contribution. Simply click the &#8220;submit content&#8221; button and let us know what&#8217;s missing or inaccurate. Two weeks ago we opened the site up to our community at <a href="http://blubrry.com/">Blubrry</a>, <a href="http://podcasternews.com/">Podcasternews </a>and <a href="http://techpodcasts.com/">TechPodcasts</a> and they have helped us a ton getting it ready for today. So&#8230; if your looking to learn a bit about podcasting, get refreshed or just want to see what its all about. Check out <a href="http://www.podcastfaq.com/">PodcastFAQ.com.</a> [<a href="http://www.podcastfaq.com/">http://www.podcastfaq.com/</a>]</p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2008/02/05/no-frills-podcast-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELI Annual 2008 Impressions</title>
		<link>http://www.131j.com/wp/2008/02/01/eli-annual-2008-impressions/</link>
		<comments>http://www.131j.com/wp/2008/02/01/eli-annual-2008-impressions/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 17:40:43 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[base]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2008/02/01/eli-annual-2008-impressions/</guid>
		<description><![CDATA[The ELI Annual 2008 was an amazing 4 days of collaboration and learning. I managed to pull all the bits of info from my head as well as transcribe my scribblings onto a legible publication. Feel free to enjoy them here. I still need to Yelp Taco Taco and Beto&#8217;s. Powered by ScribeFire.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.educause.edu/content.asp?SECTION_ID=290">ELI Annual 2008</a> was an amazing 4 days of collaboration and learning. I managed to pull all the bits of info from my head as well as transcribe my scribblings onto a legible publication. Feel free to enjoy them <a href="http://docs.google.com/View?docid=dhbm8ddm_56wnnw85fq">here.</a> I still need to <a href="http://knighthawk.yelp.com">Yelp </a>Taco Taco and Beto&#8217;s. </p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2008/02/01/eli-annual-2008-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am Done with Verizon.</title>
		<link>http://www.131j.com/wp/2007/11/06/i-am-done-with-verizon/</link>
		<comments>http://www.131j.com/wp/2007/11/06/i-am-done-with-verizon/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 21:15:53 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[base]]></category>
		<category><![CDATA[gtotw]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2007/11/06/i-am-done-with-verizon/</guid>
		<description><![CDATA[I have had phones from, Cingular, Sprint, AT&#38;T and Verizon and I must say Verizon has been the worst of the bunch. It is obvious that their business model is focused on selling their own half-assed services and preventing you from using any other alternatives. I&#8217;ll admit, I love my LGVX9800 but only with the [...]]]></description>
			<content:encoded><![CDATA[<p>I have had phones from, Cingular, Sprint, AT&amp;T and Verizon and I must say Verizon has been the worst of the bunch. It is obvious that their business model is focused on selling their own half-assed services and preventing you from using any other alternatives. I&#8217;ll admit, I love my LGVX9800 but only with the installation of <a href="http://www.bitpim.org/">BitPim</a>. With Bitpim I am able to have a lot more access to the phone than Verizon wants you to. In other words I can finally do stuff you <i>should </i>be able to do with out having to pay extra for. Such as: synching with outlook, adding custom ringtones, adding custom video etc. I also pay for the extra web package which allows me unlimited access to the web but not unlimited access to their content. Those crappy videos and wallpapers are extra. The welcome web screen when I am accessing the web seems to be redesigned every few months with the addition of more advertising and less content. There is not much screen real estate to begin with. Oh and Verizon locked the phone so I can&#8217;t download cool apps such as Google maps, Google Mail and Yahoo mobile. But if I want to pay and extra 4 bucks a day I can use their map/gps system.</p>
<p>I&#8217;ve also noticed that Verizon likes to make the user experience deceptively difficult. All I&#8217;m asking for is a a quick summery on their website when I log in that tells me how many text/pix/flix messages total I have sent and how many I have before I go over my limit. What I get is how many pix/flix messages, how many text messages, how many IN messages and how many IN Pix/Flix I have sent. All tallied separate and nothing indicating the amount remaining. (&#8220;IN&#8221; does not mean incoming messages either, it means people in your network.) It&#8217;s all very confusing, a no brainer fix and something that would keep me happy preventing me from leaving their crappy service. Why don&#8217;t they fix it? Because they only make money on those .15 message you send after you go over your limit.</p>
<p>The best was a few weeks ago when I received what looked to be a piece of <a href="http://angelo.mandato.com/blog/2007/10/19/verizon-wireless-privacy-changes-bad-practices/">junk mail</a> from Verizon in my mail box. It was so convincing it went right into my trash pile. Fortunately for me I had heard a podcast that mentioned what exactly was hidden behind this mask. In the envelope was a letter from Verizon letting me know that they plan to sell my call information to third parties unless I call and opt out. And if I don&#8217;t call within 30 days of receiving the letter they would assume I was opting in. What a deceptive piece of crap. </p>
<p>Early this week Google announced their <a href="http://www.openhandsetalliance.com/android_overview.html">Android open Handset Alliance.</a> Essentially they are developing a a free operating system for mobile phones that will integrate with the web and other Google type web applications. I am a big fan of simple yet customizable and this has been something I have been keeping my eye on for the last few months. Sure enough&#8230; Sprint and T-Mobile Not Verizon will be on board. Come January when my painful 2 year death sentence with Verizon is up. I shall not be returning. </p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2007/11/06/i-am-done-with-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast and New Media Expo Day 1</title>
		<link>http://www.131j.com/wp/2007/09/27/podcast-and-new-media-expo-day-1/</link>
		<comments>http://www.131j.com/wp/2007/09/27/podcast-and-new-media-expo-day-1/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 15:47:14 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[base]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2007/10/24/podcast-and-new-media-expo-day-1/</guid>
		<description><![CDATA[Just woke up. Spent much of yesterday Traveling and setting up the Booth and Podshack. The Gig officially starts today. We had a few stop over at the podshack last night&#8230; I can feel the excitement. This should be a good expo.]]></description>
			<content:encoded><![CDATA[<p>Just woke up. Spent much of yesterday Traveling and setting up the Booth and Podshack. The Gig officially starts today. We had a few stop over at the podshack last night&#8230; I can feel the excitement. This should be a good expo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2007/09/27/podcast-and-new-media-expo-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to California</title>
		<link>http://www.131j.com/wp/2007/09/26/going-to-california/</link>
		<comments>http://www.131j.com/wp/2007/09/26/going-to-california/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 19:36:49 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[* projects]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2007/09/26/going-to-california/</guid>
		<description><![CDATA[Today being a Wednesday is my Friday at the day job. Tomorrow morning I leave for Ontario, California (which may be one of the armpits of the state) for the Podcast and New Media Expo. I am heading there to support my RawVoice teammates for we plan to have a busy weekend. We have launched [...]]]></description>
			<content:encoded><![CDATA[<p>Today being a Wednesday is my Friday at the day job. Tomorrow morning I leave for Ontario, California (which may be one of the armpits of the state) for the <a href="http://www.newmediaexpo.com/">Podcast and New Media Expo</a>. I am heading there to support my <a href="http://www.rawvoice.com/communities/">RawVoice </a>teammates for we plan to have a busy weekend. We have launched several New Tools for <a href="http://www.blubrry.com/">Blubrry</a>, <a href="http://www.podcasternews.com/">Podcasternews </a>and <a href="http://www.techpodcasts.com/">Techpodcasts</a> that we will be promoting and demoing at our Booth on the show floor. In addition to our booth, we have several meetings scheduled as well as 3 nights hosting a Hospitality suite (the PodShack.) For anyone heading down to the expo please stop by and say &#8220;hi&#8221; at Booth 315. </p>
<p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2007/09/26/going-to-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is in the Air</title>
		<link>http://www.131j.com/wp/2007/07/11/change-is-in-the-air/</link>
		<comments>http://www.131j.com/wp/2007/07/11/change-is-in-the-air/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 15:21:57 +0000</pubDate>
		<dc:creator>The Knighthawk</dc:creator>
				<category><![CDATA[base]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.131j.com/wp/2007/07/11/change-is-in-the-air/</guid>
		<description><![CDATA[After considerable discussion the last few weeks, AK-47 and I made some changes at the house yesterday. We decided that wasting our money and time watching the crap that&#8217;s on the cable networks had to stop.&#160; We downgraded our cable service to the analog basic package which gives us roughly 5 -10 watchable channels. Most [...]]]></description>
			<content:encoded><![CDATA[<p>After considerable discussion the last few weeks, AK-47 and I made some changes at the house yesterday. We decided that wasting our money and time watching the crap that&#8217;s on the cable networks had to stop.&nbsp; We downgraded our cable service to the analog basic package which gives us roughly 5 -10 watchable channels. Most of these are the local over-the-air channels (NBC, Fox, ABC etc) We held on to that only so that we could still benefit from the High Speed internet at a cheaper rate. Ultimately we are saving a about 60 bucks a month with this downgrade. In turn we finally made the move to one of those Online DVD rental services. I spent some time yesterday researching the differences between NetFlix and Blockbuster Total Access. With out going into too many details we decided on the 9.95 Netflix plan. If you have a Netflix account add us as a <a href="http://www.netflix.com/BeMyFriend/P6cIjh6DciP7oFfIc6K1%20">friend with this link</a> so we can be all Web 2.0 and stuff and start trading queues and reccomendations. I muist admit I&#8217;m pretty excited because now when we decide to sit in front of the television we will have a fresh new movie waiting for us to watch instead of Celebrity Fit Club.</p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.131j.com/wp/2007/07/11/change-is-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

